Evidence Index
A single structured index mapping published claims to the evidence, source type, date, strength label, and page or document where the source is presented.
Scope note: This page organizes evidence already published on jlegal.pro. Strength labels reflect the type and depth of source material described on the site; they are not court findings. "Strong" generally means contemporaneous records, metadata, public records, or physical/digital evidence. "Moderate" generally means documented correspondence or site-published records that may require source review. "Contextual" means background evidence that supports relevance or pattern analysis.
| # | Claim / documented issue | Evidence | Source type | Date | Strength | Link |
|---|---|---|---|---|---|---|
| 1 | Justin Horn was assaulted in the Goldtex lobby in an alleged antisemitic attack, sustaining orbital, nasal, and jaw injuries. | Injury photographs, CT/X-ray records, police/case materials, and related assault documentation. | Medical records; photographs; police/court records | Aug 22, 2025 | Strong | Evidence Photos |
| 2 | Commonwealth v. Talley is documented as criminal docket CP-51-CR-0000673-2026, with aggravated assault and ethnic intimidation charges referenced site-wide. | Docket/case references, defendant materials, and trial-eve DA correspondence. | Court record references; correspondence | 2025-2026 | Strong | DA Trial Record |
| 3 | Building management was notified before the assault of antisemitic content or harassment directed at Horn. | Start Here narrative and three-track timeline describing three prior reports before Aug 22. | Site-published correspondence summary | Before Aug 22, 2025 | Moderate | Start Here |
| 4 | A written antisemitic-harassment complaint was followed 94 minutes later by a formal disciplinary warning from Greystar regional management. | Oct. 6 timeline entry and narrative summary of complaint-to-warning sequence. | Correspondence; timeline documentation | Oct 6, 2025 | Moderate | Start Here |
| 5 | Greystar installed a portable AC unit, then FSK foil tape was applied to the exhaust hose. | Ring/maintenance footage, photographs, email sequence, and event data. | Photos; video stills; correspondence; JSON event data | Apr 1 and Apr 6, 2026 | Strong | Evidence Photos |
| 6 | FLIR thermal imaging documented 102-114°F surface temperatures at taped AC junctions. | FLIR images and captions; off-gassing explanation; event data. | Thermal imaging; image metadata; explanatory page | Apr 6, 2026 | Strong | Off-Gassing |
| 7 | A treating physician documented symptoms and airborne-contaminant concerns connected to Unit 806 conditions. | Dr. Fabi letter and follow-up physician documentation listed on the site. | Physician letter; medical documentation | Apr 10 and May 21, 2026 | Strong | Dr. Fabi Letter |
| 8 | On Apr 15, Horn told management on video that the unit was making him sick; the conversation is analyzed as notice of harm and election among harmful options. | Leasing-office recording, forensic transcript, and loudness/audio analysis. | Audio/video recording; forensic transcript | Apr 15, 2026 | Strong | Audio Analysis |
| 9 | The non-renewal notice was issued Apr 15, while document metadata is described as showing an Apr 14 edit date. | Metadata discussion in audio/timeline documentation and event data. | Document metadata; timeline data | Apr 14-15, 2026 | Moderate | Audio Analysis |
| 10 | Goldtex rental license #602204 expired Feb 28, 2026, during the disputed rent/non-renewal period. | Attorney letter, L&I references, and license-display documentation. | Regulatory record; attorney letter | Feb 28 and Apr 20, 2026 | Strong | Letter to Counsel |
| 11 | Public L&I records are cited as showing 124 lifetime violations, open violations, and an open Unfit Structure citation. | L&I/open-data analysis and supplemental documentation. | Public regulatory records; OSINT analysis | 2026 records reviewed | Strong | L&I Data Guide |
| 12 | A May 4 Notice to Quit labeled Horn a "defiant trespasser" and set a vacate deadline near the trial date. | Notice to Quit discussion and convergence analysis. | Legal correspondence; timeline analysis | May 4 and Jun 15, 2026 | Strong | Convergence |
| 13 | Horn was displaced from Unit 806 beginning May 5 and transported to the ER by ambulance on May 6. | Medical/displacement timeline, ER references, IoT continuity, and master report poisoning section. | Medical records; timeline; sensor data | May 5-6, 2026 | Strong | Master Report |
| 14 | SERVPRO declined the remediation job as beyond residential scope, as described on the site. | Off-gassing page and master report summary of the third-party remediation refusal. | Third-party remediation assessment as reported; site documentation | May 13, 2026 | Strong | Off-Gassing |
| 15 | Unit 806 sensor data includes 3,460+ readings and a 25-event graph window for Apr 1-May 31, 2026. | Interactive graph, temp-graph-data.json, and Unit 806 sensor report. | IoT telemetry; JSON dataset; PDF report | Apr 1-May 31, 2026 | Strong | Interactive Timeline |
| 16 | A second acute exposure occurred after Floor 8 remediation without notice, followed by renewed symptoms. | Event timeline and site narrative regarding May 24 remediation. | Timeline event; site-published account | May 24, 2026 | Moderate | Interactive Timeline |
| 17 | A second ER visit for neurological symptoms is documented in the site timeline. | Medical event entry and master report poisoning section. | Medical record as cited; timeline documentation | May 30, 2026 | Moderate | Master Report |
| 18 | Trial-eve correspondence documents alleged lack of witness preparation, subpoena, victim-services contact, and bodycam production. | DA misconduct page reproducing and summarizing June 9-10 email exchange. | Email correspondence; trial-preparation record | Jun 9-10, 2026 | Moderate | DA Trial Record |
| 19 | Defendant's own 38.9-second iPhone recording is described as received May 28 with metadata anchoring it to Aug 22, 2025. | Story page, DA correspondence, and published video/metadata discussion. | Video file; device metadata as reported; correspondence | Aug 22, 2025; May 28, 2026 | Strong | The Story |
| 20 | Nine emails to Greystar CEO Bob Faith are documented before the CEO office response after the Fair Housing complaint. | Email delivery/read confirmation, Zendesk references, and CEO-accountability page. | Email correspondence; delivery/read tracking | Apr 11-Jun 3, 2026 | Strong | Bad Faith Bob |
| 21 | The family trust track includes rent paid over written objection and refusal of relocation/safe-haven support after displacement. | Trust explainer, master report trust section, and timeline events. | Trust correspondence; text messages; timeline documentation | May 1 and May 7, 2026 | Moderate | Trust Explainer |
| 22 | Greystar's $24M FTC settlement is used as corporate-accountability context, not as direct proof of the Goldtex facts. | Bad Faith Bob and supplemental pages citing federal enforcement context. | Federal enforcement record; context analysis | Dec 2025 | Contextual | Bad Faith Bob |
Reading order for reviewers
For a fast review, start with Start Here, then the Press Fact Sheet, this Evidence Index, the Interactive Timeline, and the Technical Site Overview for the full page/PDF inventory.